Telos Alliance Factory Refurbished Equipment List
Updated February 26, 2025
"Quantity Available” reflects the number of units available for sale on the date specified above and is subject to change as inventory is sold.
All factory-refurbished products include a 1 year warranty.
To receive a price quote, please contact your local dealer or contact a Telos Alliance Sales Representative.
| BRAND | PART NUMBER | PRODUCT DESCRIPTION | QUANTITY AVAILABLE* |
| Telos Systems | 2001-00294-601 | TC+ 1YR FOR VSET 6 | 1 |
| Telos Systems | 2001-00511-000 | INFINITY INTERCOM MASTER PANEL (REV. 1.5) | 2 |
| Telos Systems | 2001-00516-000 | INFINITY INTERCOM EXPANSION PANEL | 1 |
| Telos Systems | 2001-00533-000 | INFINITY INTERCOM MASTER PANEL BASE | 10 |
| Telos Systems | 2001-00606-000 | INFINITY VIP SERVER APPLIANCE | 1 |
| Telos Systems | 2001-00637-601 | TC+ 1YR FOR TELOS VX DUO VOIP TALKSHOW SYSTEM | 1 |
| Telos Systems | 2001-00242-000 | HX1 DIGITAL HYBRID | 5 |
| Telos Systems | 2001-00243-000 | HX2 DIGITAL HYBRID | 16 |
| Telos Systems | 2001-00289-000 | Z/IP ONE +AES | 2 |
| Telos Systems | 2001-00294-000 | VSET 6 | 1 |
| Telos Systems | 2001-00498-000 | Z/IPSTREAM R/1 +AES - STREAMING AUDIO ENCODER | 1 |
| Telos Systems | 2001-00616-000 | AP-3000 | 1 |
| Telos Systems | 2001-00626-000 | Z/IPSTREAM R/20 BASED HW UNIT WITH 3 BAND PROCESSING (2 STR | 9 |
| Telos Systems | 2001-00637-000 | TELOS VX DUO VOIP TALKSHOW SYSTEM | 1 |
| BRAND | PART NUMBER | PRODUCT DESCRIPTION | QUANTITY AVAILABLE* |
| Omnia | 2001-00377-000 | OMNIA 9 FM/AM DIGITAL AUDIO PROCESSOR | 2 |
| Omnia | 2001-00382-000 | OMNIA 11 FMHD DIGITAL AUDIO PROCESSOR | 2 |
| Omnia | 2001-00496-000 | OMNIA VOLT® HD+PRO | 1 |
| BRAND | PART NUMBER | PRODUCT DESCRIPTION | QUANTITY AVAILABLE* |
| Axia | 2001-00275-000 | iQ 8-FADER MAINFRAME | 1 |
| Axia | 2001-00284-000 | iQ 6-FADER EXPANSION FRAME +PHONE CONTROL | 1 |
| Axia | 2001-00290-000 | RAQ | 2 |
| Axia | 2001-00299-000 | TELOS ALLIANCE xNODE: AES/EBU | 1 |
| Axia | 2001-00313-000 | DESQ CONSOLE | 1 |
| Axia | 2001-00356-000 | XSELECTOR | 1 |
| Axia | 2001-00375-000 | AXIA CONSOLE POWER SUPPLY | 3 |
| Axia | 2001-00518-000 | IQX | 2 |
| Axia | 2001-00553-000 | QUASAR TABLE-TOP FRAME 5.5U | 1 |
| Axia | 2001-00564-000 | QUASAR REDUNDANT PSU - FACTORY INSTALLED | 2 |
| Axia | 2001-00568-000 | QUASAR MTS-MON MODULE | 2 |
| Axia | 2001-00568-999 | QUASAR MTS-MON MODULE - STANDALONE UNINSTALLED | 2 |
| Axia | 2001-00569-000 | QUASAR XR-4FAD MODULE, MOTORIZED | 9 |
| Axia | 2001-00569-999 | QUASAR XR-4FAD MODULE, MOTORIZED - STANDALONE UNINSTALLED | 3 |
| Axia | 2001-00575-000 | QUASAR MPC-ACC MODULE | 5 |
| Axia | 2001-00576-000 | QUASAR MF1-ACC MODULE MOTORIZED | 2 |
| Axia | 2001-00582-000 | QUASAR RACKMOUNT POWER SUPPLY | 1 |
| Axia | 2001-00584-000 | QUASAR ENGINE BASE (16-CHANNEL) | 1 |
| Axia | 2001-00620-000 | TELOS ALLIANCE XNODE2: ANALOG | 3 |
| Axia | 2001-00623-000 | TELOS ALLIANCE XNODE2: GPIO LOGIC | 1 |
| Axia | 2001-00632-000 | STUDIO EDGE WITH DUAL PSU | 2 |
| Axia | 2001-00633-000 | STUDIO CORE | 1 |
| Axia | 2001-00635-000 | STUDIO CORE +CAN | 4 |
| Axia | 2001-00636-000 | STUDIO CORE +CAN DUAL PSU | 1 |
| Axia | 2091-00121-000 | AXIA/STUDIOHUB+ MICROPHONE PREAMP PANEL | 13 |
| BRAND | PART NUMBER | PRODUCT DESCRIPTION | QUANTITY AVAILABLE* |
| Linear Acoustic | 2001-00488-000 | AMS AUDIO AUTHORING & MONITORING SOLUTION | 1 |
*Quantity Available reflects the quantity available for sale on the date specified above and is subject to change. Please call for the latest information.